| TB-20 TRINIDAD PERFORMANCE COMPARISON | |||||||
| TB-20 TRINIDAD | C206 STATIONAIR | C182 SKYLANE | PIPER SARATOGA II HP | M20S EAGLE | M20 R OVATION 2 | COMMANDER 114B | |
| PRICE | $351,000.00 | $345,000.00 | $245,00.00 | $409,800.00 | $345,450.00 | $418,950.00 | $425,000.00 |
| GENERAL DESCRIPTION | |||||||
| Engine | IO 540 C4 D5D | LYC IO 540 AC1 A5 | IO 540 AB1 A5 | LYC IO 540 K1G5 | CONT IO550G | CONT IO550G | LYC IO 540 TA A5D |
| Horse Power | 250 | 300 | 230 | 300 | 244 | 280 | 260 |
| TBO (H) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Prop Diam (in) | 80 | 79 | 82 | 78 | 75 | 75 | 77 |
| Number of Blades | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| SPEED LIMITATIONS | |||||||
| VNE (Kt) | 189 | 182 | 178 | 193 | 195 | 195 | 187 |
| VNO (Kt) | 151 | 149 | 157 | 160 | 174 | 174 | 148 |
| VA (Kt) | 130 | 125 | 112 | 132 | 108 | 127 | 118 |
| VFE (Kt) | 130 | 140 | 95 | 108 | 123 | 110 | 150/109 |
| VLO (Kt) | 130 | N/A | N/A | 130 | 140 | 140 | 129 |
| VLE (Kt) | 140 | N/A | N/A | 130 | 165 | 165 | 187 |
| VSO (Kt) | 59 | 54 | 39 | 63 | 59 | 59 | 58 |
| Max Crosswind Component (25 Kt) | 25 | 20 | 18 | 15 | 13 | 13 | 19 |
| Average Cruise Speed 65% | 157 kt | 142 kt | 140 kt | 155 kt | 180 kt | 192 kt | 155 kt |
| PERFORMANCES | |||||||
| Rate of Climb (sea level) |
1200 | 988 | 924 | 1057 | 1150 | 1050 | 1070 |
| Service Ceiling (ft) | 20000 | 15700 | 18000 | 15588 | 18500 | 20000 | 16800 |
| Take of distance over 50ft | 2150 | 1860 | 1514 | 1770 | 2000 | 2600 | 1985 |
| Landing Distance | 1750 | 1390 | 1350 | 1600 | 2400 | 2400 | 1200 |
| Max Range | 1108 | 730 | 820 | 859 | 1210 | 970 | 921 |
| WEIGHT LIMITATIONS | |||||||
| Max Ramp Weight (lbs) | 3097 | 3614 | 3110 | 3615 | 3200 | 3368 | 3260 |
| Max Take-Off Weight (lbs) | 3086 | 3600 | 3100 | 3600 | 3200 | 3368 | 3250 |
| Max Landing Weight (lbs) | 3086 | 3600 | 2900 | 3600 | 3200 | 3368 | |
| Standard Empty Weight (lbs) | 1764 | 2402 | 1882 | 2396 | 2194 | 2338 | 2102 |
| Maximum Useful Load (lbs) | 1323 | 1198 | 1228 | 1204 | 1006 | 1030 | 1158 |
| Payload with Full Fuel | 790.2 | 646 | 676 | 562 | 538 | 460 | 618 |
| Max Weight Bag Comp (lbs) | 143 | 180 | 200 | 200 | 120 | 120 | 200 |
| Total Fuel (Gal) | 88.8 | 92 | 92 | 107 | 78 | 95 | 90 |
| Useable Fuel (Gal) | 86.2 | 88 | 88 | 102 | 75 | 89 | 88 |
| AERODYNAMICS | |||||||
| Wing Area (sq. ft) | 128 | 174 | 174 | 178.3 | 175 | 175 | 152 |
| Wing
Loading (lbs/sq. ft) |
24 | 20.7 | 17.8 | 20.2 | 18.3 | 19.3 | 21.4 |
| Power Loading (lbs/BHP) | 12.3 | 12 | 13.5 | 12 | 13.1 | 12 | 12.5 |
| Overall Length (ft) | 25.29 | 28.3 | 28 | 27.1 | 26.7 | 26.6 | 24.1 |
| Height (ft) | 9.35 | 9.3 | 9.3 | 8.5 | 8.3 | 8.4 | 8.5 |
| Wing Span (ft) | 32.05 | 36 | 36.1 | 36.2 | 36.1 | 36.1 | 32.9 |
| Cabin Length (ft) | 8.30 | 12.08 | 11.1 | 10.33 | 10.6 | 10.6 | 6.24 |
| Cabin Width (ft) | 4.2 | 3.6 | 3.49 | 4.03 | 3.8 | 3.58 | 3.9 |
| Max Cabin Height (ft) | 3.67 | 4.1 | 3.99 | 3.47 | 3.9 | 3.66 | 4.02 |
| NBR or Doors | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
|
© Copyright by Sandhills Publishing Company 2009. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Controller, Executive Controller, and Charter Hub are registered trademarks of Sandhills Publishing Company. |