| TB-21 TRINIDAD PERFORMANCE COMPARISON | |||||||
| TB-21 TRINIDAD TC | MOONEY BRAVO | BE 36 TC (BONANZA) | PIPER SARATOGA II TC | C206 TURBO STATIONNAIR | COMMANDER 114TC | ||
| PRICE | $396,000.00 | $481,950.00 | $606,670.00 | $439,600.00 | $390,000.00 | $485,000.00 | |
| GENERAL DESCRIPTION | |||||||
| Engine | LYC TIO 540 A1FB | CONT IO 550-B | TIO 540 AHIA | LYC TIO 540 AJ1A | LYC TIO 540 AGA1 | ||
| Horse Power | 250 | 270 | 300 | 300 | 300 | 270 | |
| TBO (H) | 2000 | 2000 | 1500 | 2000 | 2000 | 2000 | |
| Prop Diam (in) | 80 | 75 | 78 | 78 | 79 | 77 | |
| Number of Blades | 2 | 3 | 3 | 3 | 3 | 3 | |
| SPEED LIMITATIONS | |||||||
| VNE (Kt) | 189 | 195 | 206 | 193 | 182 | 187 | |
| VNO (Kt) | 151 | 174 | 168 | 167 | 149 | 162 | |
| VA (Kt) | 130 | 127 | 141 | 133 | 125 | 117 | |
| VFE (Kt) | 130 | 110 | 152 | 110 | 140 | 149/112 | |
| VLO (Kt) | 130 | 140 | 154 | 108 | N/A | 129 | |
| VLE (Kt) | 140 | 165 | 154 | 132 | N/A | 187 | |
| VSO (Kt) | 59 | 59 | 59 | 63 | 54 | 59 | |
| Max Crosswind Component (25 Kt) | 25 | 13 | 17 | 17 | 20 | 19 | |
| Average Cruise Speed 65% | 169 kt | 192 kt | 195 kt | 180 kt | 148 kt | 155 kt | |
| PERFORMANCES | |||||||
| Rate of Climb (sea level) |
1126 | 1010 | 700 | 900 | 1050 | 1050 | |
| Service Ceiling (ft) | 25000 | 25000 | 18500 | 20000 | 20000 | 25000 | |
| Take of distance over 50ft | 1953 | 2200 | 1913 | 1810 | 1740 | 2070 | |
| Landing Distance | 1770 | 2500 | 1450 | 1700 | 1395 | 1200 | |
| Max Range | 1100 | 730.4 | 874 | 950 | 713 | 589 | |
| WEIGHT LIMITATIONS | |||||||
| Max Ramp Weight (lbs) | 3097 | 3368 | 3650 | 3600 | 3617 | 3305 | |
| Max Take-Off Weight (lbs) | 3086 | 3368 | 3650 | 3600 | 3600 | 3305 | |
| Max Landing Weight (lbs) | 3086 | 3200 | 3650 | 3600 | 3600 | 3140 | |
| Standard Empty Weight (lbs) | 1860 | 2401 | 2531 | 2465 | 2309 | 2245 | |
| Maximum Useful Load (lbs) | 1226 | 967 | 1132 | 1135 | 1308 | 1060 | |
| Payload with Full Fuel | 693.2 | 397 | 652 | 493 | 756 | 520 | |
| Max Weight Bag Comp (lbs) | 143 | 120 | 200 | 200 | 180 | 200 | |
| Total Fuel (Gal) | 88.8 | 95 | 80 | 107 | 92 | 90 | |
| Useable Fuel (Gal) | 86.2 | 89 | 103 | 102 | 88 | 88 | |
| AERODYNAMICS | |||||||
| Wing Area (sq. ft) | 128 | 174.8 | 188.1 | 178.3 | 174 | 152 | |
| Wing
Loading (lbs/sq. ft) |
24 | 19.26 | 20.5 | 20.2 | 20.7 | 21.7 | |
| Power Loading (lbs/BHP) | 12.3 | 11.85 | 20.2 | 12 | 11.6 | 12.2 | |
| Overall Length (ft) | 25.29 | 26.5 | 27.6 | 27.9 | 28.3 | 24.1 | |
| Height (ft) | 9.35 | 8.3 | 27.6 | 8.5 | 9.29 | 8.5 | |
| Wing Span (ft) | 32.05 | 36.1 | 8.7 | 36.2 | 36 | 32.9 | |
| Cabin Length (ft) | 8.30 | 10.6 | 12.7 | 10.33 | 12 | 6.24 | |
| Cabin Width (ft) | 4.2 | 3.58 | 12.7 | 4.03 | 3.8 | 3.9 | |
| Max Cabin Height (ft) | 3.67 | 3.66 | 3.6 | 3.47 | 4.2 | 4.02 | |
|
© Copyright by Sandhills Publishing Company 2009. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Controller, Executive Controller, and Charter Hub are registered trademarks of Sandhills Publishing Company. |